10 users
50 processings
Unlimited imports
50 audits
1 organisation
50 users
100 processings
Unlimited imports
100 audits
3 organisation
500 users
500 processings
Unlimited imports
1000 audits
10 organizations
Standard | Business | Premium | |
---|---|---|---|
Records of processings - ROPA (art. 30.1) | |||
Records of processors (art. 30.2) | |||
Records of data breaches | |||
One click import of pre-documented processing activity | |||
Max number of records of processings | 50 | 100 | 500 |
Maximum amount of one-click imports | Illimité | Illimité | Illimité |
Organizations (Controllers) | 1 | 3 | 10 |
Multi user | |||
Users | 5 | 50 | 500 |
One-to-one questions | Version annuelle | Version annuelle | |
Access to monthly compliance talks | Illimité | Illimité | Illimité |
Awareness raising | Illimité | Illimité | Illimité |
DPO training and advanced GDPR training | Version annuelle | Version annuelle | Version annuelle |
Export CSV of the records | Version annuelle | Version annuelle | Version annuelle |
Data Encryption at rest | |||
Automated updates | |||
Records documentation storage |